Enduser Agreements

Showing 9 of agreements (offset: 0)
ID Institution ID Created Accepted Access Valid For Days Max Historical Days Access Scope Actions
c33f7231-9c7b-410e-b06e-17eeace68922 HANDELSBANKEN_CORPORATE_HANDSESS 2025-04-07 18:30:40 2025-04-07 18:31:51 90 365 balances, details, transactions
5a26a264-7210-4b48-a870-0367b8942cce HANDELSBANKEN_HANDSESS 2025-04-07 18:29:22 2025-04-07 18:29:30 90 365 balances, details, transactions
f7cc7911-5c56-4695-a906-5d4aa910b87b DANSKEBANK_BUSINESS_DABASESX 2025-04-07 18:26:23 2025-04-07 18:26:31 90 365 balances, details, transactions
8f334fea-60da-4b01-8282-9785534008ae SWEDBANK_SWEDSESS 2025-04-07 18:24:30 2025-04-07 18:24:35 90 365 balances, details, transactions
3b15cc9f-c0cf-49c6-8677-3d6023b3c95c SWEDBANK_SWEDSESS 2025-04-02 14:28:33 2025-04-02 14:28:37 90 365 balances, details, transactions
21221f79-7016-4c85-80c9-4b0ba5f15b8b HANDELSBANKEN_CORPORATE_HANDSESS 2025-04-01 12:10:45 2025-04-01 12:11:12 90 365 balances, details, transactions
77143a8c-dc30-401f-8ee8-24fb4fa58698 HANDELSBANKEN_CORPORATE_HANDSESS 2025-03-31 18:51:35 2025-03-31 18:51:40 90 365 balances, details, transactions
6de6ff38-e75b-4410-adfb-2141bf22a0de HANDELSBANKEN_HANDSESS 2025-03-30 16:29:20 2025-03-30 16:29:27 90 365 balances, details, transactions
0a7a6a92-8156-4b43-a7cb-5c8ffcfc239d HANDELSBANKEN_CORPORATE_HANDSESS 2025-03-30 16:28:14 2025-03-30 16:28:27 90 365 balances, details, transactions

Filter Agreements