Filters
Clear
ID Date Amount Description Meta Actions
Feb. 25, 2025 -123.00 SEK Bg-bet. via internet Tibber AB BG 000005088...
Feb. 22, 2025 -258.63 SEK Kortköp/uttag HEMKOP STOCKHOLM SKA K3262
Feb. 24, 2025 -370.27 SEK Kortköp/uttag ICA SUPERMARKET SJOSTA K3262
Feb. 23, 2025 180.00 SEK swish mottagen +46700259871 1782080427834647
Feb. 23, 2025 -91.90 SEK Kortköp/uttag HEMKOP STOCKHOLM SKA K3262
Feb. 23, 2025 -100.00 SEK swish Avanza 1782104601508901
Feb. 23, 2025 -589.00 SEK Kortköp/uttag Foodora AB K3262
Feb. 23, 2025 -682.00 SEK Kortköp/uttag MORMOS DUMPLING RESTAU K3262
Feb. 22, 2025 180.00 SEK swish mottagen +46704573091 1782012778474460
Feb. 22, 2025 -262.20 SEK Kortköp/uttag Systembolaget K3262
Feb. 21, 2025 -81.18 SEK Kortköp/uttag COOP @STG@TAGATAN K3262
Feb. 20, 2025 -45.50 SEK Kortköp/uttag COOP @STG@TAGATAN K3262
Feb. 17, 2025 -42.00 SEK Kortköp/uttag MCD UPPSALA GR#NBY NOR K3262
Feb. 17, 2025 -12.00 SEK Kortköp/uttag APPLE.COM/BILL K3262
Feb. 16, 2025 -455.00 SEK Kortköp/uttag JARVSOBACKEN K3262
Feb. 16, 2025 -455.00 SEK Kortköp/uttag JARVSOBACKEN K3262
Feb. 16, 2025 -550.00 SEK Kortköp/uttag JARVSOBACKEN K3262
Feb. 15, 2025 455.00 SEK swish mottagen +46760811031 1781361092998111
Feb. 14, 2025 -119.00 SEK Kortköp/uttag Spotify P340C8F68A K3262
Feb. 13, 2025 -329.00 SEK Kortköp/uttag Systembolaget K3262
Showing 161-180 of 262 (Page 9 of 14)