Filters
Clear
ID Date Amount Description Meta Actions
May 10, 2024 -393.78 SEK BOTTI1969 SAS
May 10, 2024 -95.46 SEK SICCHE' - ROBA
May 10, 2024 -169.44 SEK SIFE SRL SEMPL
May 10, 2024 -17.90 SEK PIZZERIA
May 10, 2024 -47.73 SEK GINNY
May 10, 2024 -59.67 SEK ALTRO SAS
May 9, 2024 -420.71 SEK SIRI SRL
May 9, 2024 -21.51 SEK BISCOTTIFICIO
May 9, 2024 -58.56 SEK ROMANA PIZZA B
May 9, 2024 -59.76 SEK PANETTERIA ROM
May 9, 2024 -83.67 SEK CHE GELATO!
May 9, 2024 -114.00 SEK R.C MARKETPLAC
May 9, 2024 -286.85 SEK SDI SRL
May 9, 2024 -478.08 SEK TAXI NUOVA EUR
May 9, 2024 -859.16 SEK CRISMA SAS
May 8, 2024 300.00 SEK PETER JONSSON
May 8, 2024 225.00 SEK ANTONIADES,CHR
May 7, 2024 -8750.00 SEK AFIRM ADVOKAT
May 5, 2024 -936.22 SEK TRENITALIA - L
May 6, 2024 2916.67 SEK JOEL BERHANE
Showing 1061-1080 of 1145 (Page 54 of 58)